CONUS 48 STATES Largescale Georef map Globalmapper ready |
|
|
Large scale
maps of CONUS generated in Globalmapper using Nationwide shape filesand
DEMs. Not recommended
for use in 3d-mapper or Google Earth. The surface area covered by these
maps is not appropriate for scaling doc/map: birch
|
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
1019bug.1.jpg | 26-Oct-2012 21:11 | 60K | ||
1019resolution.jpg | 26-Oct-2012 21:11 | 146K | ||
HEADER.html | 26-Oct-2012 21:11 | 9.3K | ||
README.html | 26-Oct-2012 21:11 | 811 | ||
example.2.jpg | 26-Oct-2012 21:11 | 74K | ||
example.jpg | 26-Oct-2012 21:11 | 51K | ||
readme1.jpg | 26-Oct-2012 21:11 | 43K | ||
readme2.jpg | 26-Oct-2012 21:11 | 55K | ||
readme3.jpg | 26-Oct-2012 21:11 | 42K | ||
usa-48.4000x3000/ | 26-Oct-2012 21:11 | - | ||
usa-48.8000x6000/ | 26-Oct-2012 21:11 | - | ||
usa-48.10240x7680.airports/ | 26-Oct-2012 21:11 | - | ||
usa-48.10240x7680/ | 26-Oct-2012 21:11 | - | ||
3d Mapper resolution
issues
Whils 3d Mapper has better resoution than GoogleEearth, neither system can handle
this scale image.
Google Earth,
whilst able to load the full scale image, is not able to preserve resolution,
as seen in the series of images below.
Image overlay loaded is the 10240 x 7680 pixel 8 Mb jpg file.